| S.NO | PRODUCT NAME | COMPOSITION | PACKING | FORMULATIONS | MRP |
| 1 | CLAVSERCH 1.2 GM INJ | Amoxycillin 1000mg+Clavulanic Acid 200mg | SINGLE PACK | INJECTION | 147 |
| 2 | DECNANIS 25 | Nanadrone Decanoate 25mg | SINGLE PACK | INJECTION | 78 |
| 3 | DECNANIS 50 | Nanadrone Decanoate 50mg | SINGLE PACK | INJECTION | 130 |
| 4 | GANGLIA- PLUS INJ | Methylcobalamin 1500mcg+Multivitamins (TRAY PACK) | 5*2 | INJECTION | 60 |
| 5 | GANGLIA 2500 | Methylcobalamin 2500mcg | 1*2ml | INJECTION | 86 |
| 6 | GIDDY | Ondansetron 2mg (TRAY PACK) | 5*2 | INJECTION | 11.0 |
| 7 | HEALZONE-1GM | Ceftriaxone 1gm | SINGLE PACK | INJECTION | 65 |
| 8 | HEALZONE-250 | Ceftriaxone IP 250mg | SINGLE PACK | INJECTION | 25 |
| 9 | HEALZONE-500 | Ceftriaxone IP 500mg | SINGLE PACK | INJECTION | 55 |
| 10 | HEALZONE -S 1.5 | Ceftriaxone 1000mg+Sulbactam 500mg | SINGLE PACK | INJECTION | 153 |
| 11 | HEALZONE-S 375 | Ceftriaxone 250mg+ Sulbactam 125mg | SINGLE PACK | INJECTION | 57 |
| 12 | HEALZONE -XP | Ceftriaxone1000mg+Tazobactum125mg | SINGLE PACK | INJECTION | 185 |
| 13 | MEROLEID | Meropenem Inj. | SINGLE PACK | INJECTION | 1000 |
| 14 | PATENT 40 INJ | Pantoprazole Sodium 40mg | 40mg | INJECTION | 52.0 |
| 15 | PIPLEID 4.5 | Piperacilline 4gm+ Tazobactam 0.5gm | SINGLE PACK | INJECTION | 419 |
| 16 | RABLANTH INJ. | Rabeprazole Sodium Injection IP | 20mg | INJECTION | 91 |
| 17 | ROONEY inj AQUAS | Diclofenac Sodium 75mg | 5*1 | INJECTION | 21 |
| 18 | GANGLIA PLUS (DISPO PACK) | Methycobalamin , Nicotinamide & Vit B6 Inj | 1*2ml | INJECTION | 67 |
| 19 | HEALZONE -CF 1.5 GM INJ | Cefoperazone 1000mg + Sulbactum 500mg | SINGLE PACK | INJECTION | 307 |
| 20 | FREEHIT IV | Paracetamol Infusion I.P 1% WV | 100ML | INFUSION | 384 |
